<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Minor league notes</title>
	<atom:link href="http://friarforecast.com/?feed=rss2&#038;p=403" rel="self" type="application/rss+xml" />
	<link>http://friarforecast.com/?p=403</link>
	<description>A Blog About the San Diego Padres</description>
	<pubDate>Wed, 08 Sep 2010 13:36:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Rain Delay</title>
		<link>http://friarforecast.com/?p=403#comment-1632</link>
		<dc:creator>Rain Delay</dc:creator>
		<pubDate>Fri, 11 Apr 2008 17:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://friarforecast.com/?p=403#comment-1632</guid>
		<description>MB - Yeah he's nothing to write home about. It took him 20 pitches to get out of the first inning, 36 in the second inning. I'm not sure how to explain it, but he looked lost out there. In those two innings, he bounced several up to the plate. It was cold (45 degrees) at game time, and only got as high as 51 at one point.

Another thing about PGE Park, I'm not sure you're aware. PGE is built into a hole. The playing surface is actually below street level. Down the LF Line it's 317, Dead Center 405, RF Line 320. So if you're a dead pull hitter will even a little bit of power you've got your chances to hit HR's.</description>
		<content:encoded><![CDATA[<p>MB - Yeah he&#8217;s nothing to write home about. It took him 20 pitches to get out of the first inning, 36 in the second inning. I&#8217;m not sure how to explain it, but he looked lost out there. In those two innings, he bounced several up to the plate. It was cold (45 degrees) at game time, and only got as high as 51 at one point.</p>
<p>Another thing about PGE Park, I&#8217;m not sure you&#8217;re aware. PGE is built into a hole. The playing surface is actually below street level. Down the LF Line it&#8217;s 317, Dead Center 405, RF Line 320. So if you&#8217;re a dead pull hitter will even a little bit of power you&#8217;ve got your chances to hit HR&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB</title>
		<link>http://friarforecast.com/?p=403#comment-1624</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Wed, 09 Apr 2008 20:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://friarforecast.com/?p=403#comment-1624</guid>
		<description>Yeah, he did. All the reports I've seen were pretty harsh on him, though. Sounds like he didn't have much of a chance sticking there in the bigs. At this point, I'm not sure anyone is even that high on his fielding in left ...</description>
		<content:encoded><![CDATA[<p>Yeah, he did. All the reports I&#8217;ve seen were pretty harsh on him, though. Sounds like he didn&#8217;t have much of a chance sticking there in the bigs. At this point, I&#8217;m not sure anyone is even that high on his fielding in left &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Young</title>
		<link>http://friarforecast.com/?p=403#comment-1623</link>
		<dc:creator>Geoff Young</dc:creator>
		<pubDate>Wed, 09 Apr 2008 19:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://friarforecast.com/?p=403#comment-1623</guid>
		<description>#4: Wow, Huffman played 2B in college? Never would've guessed. He's a big kid (listed at 6'1", 217 lbs) who doesn't move around particularly well.</description>
		<content:encoded><![CDATA[<p>#4: Wow, Huffman played 2B in college? Never would&#8217;ve guessed. He&#8217;s a big kid (listed at 6&#8242;1&#8243;, 217 lbs) who doesn&#8217;t move around particularly well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB</title>
		<link>http://friarforecast.com/?p=403#comment-1622</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Wed, 09 Apr 2008 17:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://friarforecast.com/?p=403#comment-1622</guid>
		<description>&lt;p&gt;Ben, I think he played quite a bit of second in college. He played at least 30 games there in 05 and I can't get to tcu's 06 stats for some reason, but BA listed him as a 2b when the Pads drafted him.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Ben, I think he played quite a bit of second in college. He played at least 30 games there in 05 and I can&#8217;t get to tcu&#8217;s 06 stats for some reason, but BA listed him as a 2b when the Pads drafted him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben D</title>
		<link>http://friarforecast.com/?p=403#comment-1580</link>
		<dc:creator>Ben D</dc:creator>
		<pubDate>Wed, 09 Apr 2008 07:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://friarforecast.com/?p=403#comment-1580</guid>
		<description>Are you sure you meant Chad Huffman?  According to baseballcube he was drafted as a OF/DH (1st team Freshman All American by BA in 2004).  Every game since being drafted in 06 has been as an OF/DH.  I guess he did play some 1B for TCU in early 06', but not 2nd</description>
		<content:encoded><![CDATA[<p>Are you sure you meant Chad Huffman?  According to baseballcube he was drafted as a OF/DH (1st team Freshman All American by BA in 2004).  Every game since being drafted in 06 has been as an OF/DH.  I guess he did play some 1B for TCU in early 06&#8242;, but not 2nd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB</title>
		<link>http://friarforecast.com/?p=403#comment-1579</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Wed, 09 Apr 2008 06:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://friarforecast.com/?p=403#comment-1579</guid>
		<description>&lt;p&gt;Hey, guys, got an email from someone wondering about Chad Huffman's fielding at 2nd. Did the Pads move him because of Antonelli (or another reason) or because his d was not playable there? I think it's the latter and that's what I told him, but I wanted to open it up to any of you minor league mavens.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey, guys, got an email from someone wondering about Chad Huffman&#8217;s fielding at 2nd. Did the Pads move him because of Antonelli (or another reason) or because his d was not playable there? I think it&#8217;s the latter and that&#8217;s what I told him, but I wanted to open it up to any of you minor league mavens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben D</title>
		<link>http://friarforecast.com/?p=403#comment-1578</link>
		<dc:creator>Ben D</dc:creator>
		<pubDate>Tue, 08 Apr 2008 23:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://friarforecast.com/?p=403#comment-1578</guid>
		<description>maybe you can explain what happened?  It looked to me like he was pitching fine (i was watching the game on gamecast) then with a runner on 1st there was a grounder hit to Antonelli.  No idea what happened by the runner on 1st scored, and the batter made it to 3rd.  An error was given both to Matt and Hundley.  It, to me, seemed that after that he fell apart and lost all control</description>
		<content:encoded><![CDATA[<p>maybe you can explain what happened?  It looked to me like he was pitching fine (i was watching the game on gamecast) then with a runner on 1st there was a grounder hit to Antonelli.  No idea what happened by the runner on 1st scored, and the batter made it to 3rd.  An error was given both to Matt and Hundley.  It, to me, seemed that after that he fell apart and lost all control</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB</title>
		<link>http://friarforecast.com/?p=403#comment-1577</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://friarforecast.com/?p=403#comment-1577</guid>
		<description>Awesome, RD (that you were there, not regarding Ramos of course : ) 

fwiw, I've never been a big Ramos fan, really. High GB rate is nice, but other than that, I don't see a lot to get excited about.</description>
		<content:encoded><![CDATA[<p>Awesome, RD (that you were there, not regarding Ramos of course : ) </p>
<p>fwiw, I&#8217;ve never been a big Ramos fan, really. High GB rate is nice, but other than that, I don&#8217;t see a lot to get excited about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rain Delay</title>
		<link>http://friarforecast.com/?p=403#comment-1576</link>
		<dc:creator>Rain Delay</dc:creator>
		<pubDate>Tue, 08 Apr 2008 19:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://friarforecast.com/?p=403#comment-1576</guid>
		<description>w/r/t Ramos. I was at that Sunday game, and at no time did he pitch fine. I was scoring the game, and he had no command. He looked lost the entire time he was out there. 85 pitches in 2.2 is anything but good, rain delay or not.</description>
		<content:encoded><![CDATA[<p>w/r/t Ramos. I was at that Sunday game, and at no time did he pitch fine. I was scoring the game, and he had no command. He looked lost the entire time he was out there. 85 pitches in 2.2 is anything but good, rain delay or not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
